SuperSprint (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Hatem Elsafty 600 0:37:57 0:03:36 7 0:02:10 2 0:09:30 0:09:44 0:19:13 5 0:01:06 2 0:05:59 0:05:56 0:11:54 5
2 Ali AlKhater 337 0:39:35 0:04:41 10 0:03:15 5 0:09:26 0:09:00 0:18:26 1 0:02:04 11 0:05:40 0:05:31 0:11:10 2
3 Alexandr Ivanov 601 0:39:38 0:00:01 4 0:08:15 14 0:09:11 0:09:16 0:18:26 2 0:01:22 3 0:05:52 0:05:45 0:11:36 4
4 Marco Cardinale Aspire Zone 310 0:40:28 0:04:12 8 0:02:09 1 0:09:42 0:09:40 0:19:21 7 0:01:54 10 0:06:42 0:06:12 0:12:54 7
5 Hassan Alsulaiti 339 0:40:57 0:00:01 5 0:07:53 13 0:10:18 0:10:34 0:20:51 11 0:01:04 1 0:05:46 0:05:25 0:11:10 1
6 Chris Wade Qatar Foundation 316 0:41:24 0:00:01 2 0:07:04 10 0:09:45 0:09:41 0:19:25 8 0:01:49 7 0:06:42 0:06:26 0:13:07 8
7 Khalifa Almoadhadi 340 0:42:09 0:04:35 9 0:02:19 3 0:09:11 0:09:46 0:18:57 3 0:01:52 9 0:07:02 0:07:26 0:14:28 11
8 Paul Maguire 324 0:42:40 0:00:01 6 0:10:27 15 0:09:21 0:09:40 0:19:01 4 0:01:45 6 0:05:42 0:05:46 0:11:27 3
9 Payvand Vahdat 320 0:43:34 0:00:01 3 0:07:49 12 0:09:49 0:10:11 0:19:59 10 0:01:51 8 0:06:48 0:07:09 0:13:56 9
10 Abdulla Alsulaiti 335 0:44:24 0:04:55 12 0:03:54 7 0:10:25 0:10:31 0:20:55 12 0:02:13 13 0:06:07 0:06:21 0:12:27 6
11 Hadi Alshahwani 338 0:45:18 0:00:01 1 0:07:32 11 0:10:46 0:10:31 0:21:16 13 0:02:12 12 0:07:15 0:07:05 0:14:19 10
12 Matt Tunstall 341 0:46:22 0:06:04 14 0:03:16 6 0:09:48 0:09:58 0:19:45 9 0:01:33 5 0:08:00 0:07:46 0:15:45 14
13 Hisham Rustom 493 0:53:50 0:05:28 13 0:04:31 8 0:13:49 0:13:32 0:27:20 15 0:01:33 4 0:07:52 0:07:09 0:15:00 12
14 Bader Almadani 334 1:07:35 0:10:07 15 0:02:22 4 0:09:56 0:09:26 0:19:21 6 0:20:37 15 0:07:13 0:07:57 0:15:10 13
15 Emil Spaan 333 0:04:52 11 0:05:51 9 0:12:13 0:12:11 0:24:23 14 0:02:59 14 0:08:19 15
16 Hamish Kirkpatrick 322
17 Saeed Alshahwani 342

SuperSprint (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Linda Tunstall 321 0:44:35 0:04:58 3 0:02:33 1 0:10:30 0:10:37 0:21:07 2 0:01:20 1 0:07:25 0:07:15 0:14:39 5
2 Kerrie Francis 323 0:45:08 0:00:01 1 0:08:15 6 0:11:03 0:11:02 0:22:04 4 0:01:28 3 0:06:49 0:06:34 0:13:22 2
3 Peta Scholtz 326 0:47:31 0:04:08 2 0:03:19 3 0:12:16 0:12:12 0:24:27 5 0:01:47 4 0:07:05 0:06:48 0:13:52 3
4 Noraini Aliash 325 0:49:47 0:06:57 4 0:03:17 2 0:11:03 0:10:36 0:21:39 3 0:03:24 5 0:07:22 0:07:10 0:14:32 4
5 JenniferRuth Gonzaga 319 1:08:10 0:07:13 5 0:04:32 5 0:15:54 0:16:29 0:32:23 6 0:01:21 2 0:11:50 0:10:52 0:22:41 6
6 Alicia Arnuero 540 1:11:03 0:11:50 6 0:04:20 4 0:10:24 0:10:20 0:20:43 1 0:21:57 6 0:06:10 0:06:05 0:12:14 1
7 Lara Kirkpatrick 332

Junior (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ethan Bennett Doha College 301 0:30:26 0:02:49 1 0:01:21 1 0:08:20 0:08:16 0:16:36 1 0:01:10 2 0:04:20 0:04:13 0:08:32 1
2 William Kilshaw Doha College 304 0:32:28 0:03:00 3 0:01:28 2 0:08:38 0:08:39 0:17:17 2 0:01:02 1 0:04:55 0:04:50 0:09:44 3
3 Iwan Briggs Doha College 306 0:35:42 0:03:14 5 0:02:04 4 0:09:43 0:09:46 0:19:28 4 0:01:14 4 0:04:57 0:04:47 0:09:43 2
4 Alexander Hadley Doha College 302 0:40:13 0:02:56 2 0:01:57 3 0:09:17 0:09:22 0:18:38 3 0:01:23 5 0:08:08 0:07:14 0:15:21 5
5 Omar Prama Doha College 308 0:42:07 0:03:12 4 0:02:13 5 0:11:00 0:11:11 0:22:10 5 0:01:10 3 0:06:34 0:06:50 0:13:24 4
6 Samuel Valdez Doha College 300

Junior (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ailsa Cameron Doha College 307 0:39:15 0:03:15 0:01:45 0:10:12 0:10:21 0:20:33 0:01:57 0:06:01 0:05:44 0:11:45
2 Nadia Lie Doha College 317 0:45:44 0:05:07 2 0:01:54 2 0:12:14 0:12:48 0:25:02 2 0:01:11 1 0:06:24 0:06:08 0:12:32 2

Kids3 (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Arran Cameron Doha College 309 0:39:32 0:03:19 1 0:01:38 1 0:10:57 0:11:23 0:22:20 3 0:01:08 2 0:05:37 0:05:32 0:11:09 2
2 Connor Maguire Doha College 314 0:39:39 0:03:56 3 0:01:47 3 0:10:15 0:10:30 0:20:44 1 0:01:09 3 0:06:07 0:05:59 0:12:05 4
3 Alexander Owen ASD 331 0:40:58 0:04:14 4 0:02:25 4 0:10:41 0:10:47 0:21:27 2 0:01:10 4 0:05:58 0:05:46 0:11:43 3
4 Rayaan Siddiqui Doha College 312 0:41:42 0:04:30 6 0:01:42 2 0:11:31 0:12:11 0:23:42 4 0:01:02 1 0:05:28 0:05:22 0:10:49 1
5 Ahmed Qutub 336 0:49:12 0:03:46 2 0:03:15 5 0:12:31 0:12:58 0:25:28 5 0:01:37 5 0:07:33 0:07:35 0:15:07 6
6 Edan Lord Sherborne 311 0:51:38 0:04:15 5 0:03:32 6 0:12:46 0:14:54 0:27:40 6 0:01:38 6 0:07:21 0:07:15 0:14:36 5
7 Kerim Bolat Qatar International School 315

Kids3 (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Amelia Bennett Doha College 305 0:36:01 0:03:09 2 0:01:37 1 0:10:01 0:10:16 0:20:17 1 0:00:56 1 0:05:08 0:04:55 0:10:03 1
2 Tallulah Bruce 303 0:42:37 0:03:03 1 0:02:36 3 0:10:35 0:10:37 0:21:12 2 0:01:33 3 0:07:14 0:07:02 0:14:16 3
3 Olivia Drew Dukhan English 313 0:43:33 0:03:55 3 0:02:30 2 0:12:13 0:12:03 0:24:15 3 0:01:18 2 0:05:33 0:06:04 0:11:37 2
4 Anvitha Erini GEMS Wellington 318 0:51:06 0:04:55 4 0:04:07 5 0:12:16 0:13:00 0:25:16 4 0:01:38 4 0:07:45 0:07:27 0:15:11 4
5 Amy Lie Doha College 330 0:58:44 0:05:35 5 0:03:14 4 0:15:09 0:15:04 0:30:12 5 0:01:45 5 0:08:43 0:09:18 0:18:01 5

Secondary Relay (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team The Quick Three (Male) Doha College 329 0:35:10 0:02:34 1 0:01:21 1 0:09:59 0:10:03 0:20:02 1 0:01:00 1 0:04:42 0:05:33 0:10:15 2
2 Team DC (Mixed) Doha College 328 0:36:34 0:02:56 2 0:01:54 3 0:10:42 0:10:18 0:21:00 2 0:01:05 3 0:04:47 0:04:54 0:09:41 1
3 Team Mia (Mixed) 343 0:39:38 0:04:56 3 0:01:32 2 0:11:25 0:09:55 0:21:19 3 0:01:00 2 0:05:26 0:05:26 0:10:52 3
4 Team Firaas (Male) 327 0:08:00 4 0:01:55 4 0:14:06 0:14:39 0:28:44 4